Prof. Kuldip Pelia
Tel.604-339-2654
778-681-4447
Surrey, BC, Canada
Punjabi Tutor
Punjabi Tutor
Surrey, BC V3T 1V3
ph: 604-339-2654
punjabit
WHY LEARN PUNJABI?
After English and French,
Punjabi is the
most-spoken language
in Canada
After English,
Punjabi is the most-spoken language in British Columbia
Mother tongue | Number | Percentage of non-official language mother-tongue population | Percentage of total population |
---|---|---|---|
Punjabi | 193,985 | 15.8 | 4.5 |
Cantonese | 138,845 | 11.3 | 3.2 |
Chinese, n.o.s. | 124,580 | 10.1 | 2.9 |
Mandarin | 96,420 | 7.9 | 2.2 |
German | 77,745 | 6.3 | 1.8 |
Tagalog | 77,100 | 6.3 | 1.8 |
Korean | 50,600 | 4.1 | 1.2 |
Spanish | 43,965 | 3.6 | 1.0 |
Source: Census Canada 2011
After English,
Punjabi is the most-spoken language in Vancouver and Calgary, and 2nd most-spoken in Toronto and Edmonton
| ||||||||
Toronto |
| Vancouver | ||||||
Language spoken most often | Number | Percentage |
| Language spoken most often | Number | Percentage | ||
Cantonese | 156,425 | 8.8 |
|
|
| Punjabi | 126,100 | 17.7 |
Punjabi | 142,345 | 8.0 |
|
|
| Cantonese | 113,610 | 16.0 |
Chinese n.o.s. | 124,960 | 7.0 |
|
|
| Chinese n.o.s. | 86,580 | 12.2 |
Urdu | 105,545 | 5.9 |
|
|
| Mandarin | 83,825 | 11.8 |
Tamil | 102,700 | 5.7 |
|
| Tagalog | 47,640 | 6.7 | |
Tagalog | 99,980 | 5.6 |
|
|
| Korean | 38,870 | 5.5 |
Spanish | 94,315 | 5.3 |
|
|
| Persian (Farsi) | 28,970 | 4.1 |
Mandarin | 91,670 | 5.1 |
|
|
| Spanish | 22,505 | 3.2 |
Italian | 81,390 | 4.6 |
|
| Hindi | 18,355 | 2.6 | |
Persian (Farsi) | 69,570 | 3.9 |
|
|
| Vietnamese | 18,225 | 2.6 |
Portuguese | 65,810 | 3.7 |
|
| Russian | 11,765 | 1.7 | |
Russian | 64,700 | 3.6 |
|
|
| Japanese | 9,920 | 1.4 |
Other immigrant languages | 587,590 | 32.9 |
|
|
| Other immigrant languages | 105,140 | 14.8 |
Total | 1,786,995 | 100.0 |
|
| Total | 711,515 | 100.0 | |
PunjabiTutor.com
Calgary | Edmonton |
| ||||||
Language spoken most often | Number | Percentage | Language spoken most often | Number | Percentage |
|
|
|
Punjabi | 27,435 | 12.1 | Tagalog | 19,645 | 11.8 |
|
|
|
Tagalog | 23,710 | 10.4 | Punjabi | 18,165 | 10.9 |
|
|
|
Chinese n.o.s. | 20,835 | 9.2 | Chinese n.o.s. | 14,810 | 8.9 |
|
|
|
Spanish | 17,900 | 7.9 | Cantonese | 11,260 | 6.8 |
|
|
|
Cantonese | 16,920 | 7.4 | Spanish | 10,865 | 6.5 |
|
|
|
Urdu | 12,320 | 5.4 | Arabic | 9,755 | 5.9 |
|
|
|
Arabic | 11,625 | 5.1 | Vietnamese | 6,650 | 4.0 |
|
|
|
Vietnamese | 10,800 | 4.7 | Mandarin | 6,425 | 3.9 |
|
|
|
Mandarin | 9,900 | 4.4 | Hindi | 5,460 | 3.3 |
|
|
|
Korean | 6,565 | 2.9 | Urdu | 5,460 | 3.3 |
|
|
|
Russian | 5,755 | 2.5 | Polish | 5,205 | 3.1 |
|
|
|
Persian (Farsi) | 5,495 | 2.4 | German | 3,770 | 2.3 |
|
|
|
Other immigrant languages | 58,255 | 25.6 | Other immigrant languages | 48,680 | 29.3 |
|
|
|
Total | 227,515 | 100.0 | Total | 166,145 | 100.0 |
|
|
|
|
Note: The above numbers are for the Census Metropolitan Areas (CMA)
-----------------------------------------------------------------------------
After English,
Punjabi is the most-spoken language in Surrey- city
Mother tongue | Number | Percentage of non-official language mother-tongue population | Percentage of total population |
| |||
Punjabi | 99,090 | 45.0 | 21.3 |
Tagalog | 16,050 | 7.3 | 3.5 |
Hindi | 13,770 | 6.2 | 3.0 |
Mandarin | 10,330 | 4.7 | 2.2 |
|
After English, Punjabi is the most-spoken language in Abbotsford- city
Mother tongue | Number | Percentage of non-official language mother-tongue population | Percentage of total population |
---|---|---|---|
Punjabi | 25,825 | 58.9 | 19.6 |
German | 5,940 | 13.5 | 4.5 |
Dutch | 1,525 | 3.5 | 1.2 |
Korean | 1,335 | 3.0 | 1.0 |
PunjabiTutor.com
After English, Punjabi is the most-spoken language in Abbotsford-Mission CMA
Mother tongue | Number | Percentage of non-official language mother-tongue population | Percentage of total population |
Note: Counts for mother tongue and home language include single response of a language as well as multiple responses of a language with English and/or French. | |||
Punjabi | 27,985 | 57.3 | 16.7 |
German | 6,555 | 13.4 | 3.9 |
Dutch | 1,740 | 3.6 | 1.0 |
Korean | 1,445 | 3.0 | 0.9 |
Spanish | 1,285 | 2.6 | 0.8 |
Tagalog | 780 | 1.6 | 0.5 |
Vietnamese | 730 | 1.5 | 0.4 |
Chinese, n.o.s. | 660 | 1.4 | 0.4 |
Hindi | 560 | 1.1 | 0.3 |
Polish | 495 | 1.0 | 0.3 |
After English,
Punjabi is the most-spoken language in Brampton-city
Mother tongue | Number | Percentage of non-official language mother-tongue population | Percentage of total population |
Note: Counts for mother tongue and home language include single response of a language as well as multiple responses of a language with English and/or French. | |||
Punjabi | 98,165 | 39.8 | 18.8 |
Urdu | 16,380 | 6.6 | 3.1 |
Gujarati | 12,095 | 4.9 | 2.3 |
Hindi | 12,030 | 4.9 | 2.3 |
Portuguese | 12,025 | 4.9 | 2.3 |
PunjabiTutor.com
Surrey, BC
Ph. 604-339-2654
Population by mother tongue and age groups (total), 2011 counts, for Canada, provinces and territories | ||||
Geographic name | Mother tongue Footnote 1 | |||
Total | English | French | Non-official language | |
Canada ! | 33,121,175 | 18,858,980 | 7,054,975 | 6,567,685 |
Ontario ! | 12,722,065 | 8,677,040 | 493,300 | 3,264,435 |
Manitoba ! | 1,193,095 | 869,990 | 42,090 | 256,500 |
Saskatchewan ! | 1,018,310 | 860,500 | 16,280 | 129,035 |
Alberta ! | 3,610,180 | 2,780,200 | 68,545 | 698,930 |
British Columbia ! | 4,356,210 | 3,062,430 | 57,280 | 1,154,220 |
Total in 5 Provinces | 22,899,860 | 16,250,160 | 677,495 | 5,503,120 |
Footnote: ! Refers to the first language learned at home in childhood and still understood by the individual at the time of the census (May 10, 2011). |
Notes:
1.This data is taken from Census Canada 2011. In the 2016 Census, the number of speakers of Non-official languages is estimated to be higher than the French speakers in Canada.
2.Please note that in the 5 provinces, number of speakers of Non-official languages (5,503,120) is much higher than French speakers (677,495)
3. In the 5 provinces, almost in all the elementary schools, French is taught as a second language. Canadians, whose mother-tongue is one of Non-official languages, don't get their mother-tongue taught as a second language.
Languages spoken most at home-Census Canada 2011
Area | French | Punjabi | Total Non-official languages |
British Columbia | 57280 | 193,985 | 1,154,220 |
Vancouver CMA | 24,780 | 126,100 | 923,825 |
Surrey, City Abbotsford, City | 3,480 1,095 | 99,090 25,825 | 205,815 41,670 |
CMA--Census Metropolitan Area
PUNJABI TUTOR
Prof. Kuldip Pelia
604-339-2654
$25 per hour (One-on-One)
Min. 2 hours
Add $5 per hour for sessions after 4 PM weekdays or on weekends
Group Sessions
Add $10 per hour per per additional person
Punjabi Speaking only tuition available. Please visit Punjabi Lessons page.
Like Canada, Punjabi is also the 3rd most-spoken language in the UK
Punjabi is the 10th most-spoken language in the world as shown below.
Rank | Language | Native speakers in millions 2007 (2010) | Fraction of world population (2007) |
---|---|---|---|
1 | Mandarin (entire branch) | 935 (955) | 14.1% |
2 | Spanish | 390 (405) | 5.85% |
3 | English | 365 (360) | 5.52% |
4 | Hindi | 295[3] (310)[4] | 4.46% |
5 | Arabic | 280 (295) | 4.23% |
6 | Portuguese | 205 (215) | 3.08% |
7 | Bengali | 200 (205) | 3.05% |
8 | Russian | 160 (155) | 2.42% |
9 | Japanese | 125 (125) | 1.92% |
10 | Punjabi | 95 (100) | 1.44% |
In British Columbia, it is better to be Punjabi/English bilingual than French/English bilingual.
There are a lot more opportunities to use Punjabi than French in BC.
Learn Punjabi
in 40 Hours
Prof. Kuldip Pelia
604-339-2654
www.PunjabiTutor.com
Please visit our companion websites:
www.SurreyCommunityCollege.com
Copy Right 2015. All rights reserved.
Punjabi Tutor
Surrey, BC V3T 1V3
ph: 604-339-2654
punjabit